League | Match | Tip | Score |
EPL | Manchester City VS Aston Villa | Over 0.5 | 1 : 1 |
FRA | Nantes VS PSG | Over 0.5 | 1 : 1 |
SPA | Valencia VS Espanyol | Over 0.5 | 1 : 1 |
SPA | Barcelona VS Mallorca | Over 0.5 | 1 : 0 |
AUS | Grazer AK VS Hartberg | Over 0.5 | 0 : 3 |
AUS | A. Klagenfurt VS LASK | Over 0.5 | 1 : 4 |
BHR | Al Riffa VS Manama Club | Over 0.5 | 5 : 1 |
BHR | Al-Ahli Manama VS Sitra | Over 0.5 | 2 : 3 |
BHR | East Riffa VS Al Khalidiyah | Over 0.5 | 3 : 2 |
BELG | Dender VS Charleroi | Over 0.5 | 2 : 1 |
BELG | KV Mechelen VS Westerlo | Over 0.5 | 2 : 3 |
BOS | Velez Mostar VS Igman K. | Over 0.5 | 2 : 2 |
BUL | CSKA Sofia VS Cherno More | Over 0.5 | 2 : 1 |
CHN | Shaanxi Union VS Nanjing City | Over 0.5 | 1 : 1 |
CHN | Liaoning Tieren VS Shenzhen Juniors | Over 0.5 | 7 : 1 |
CHN | Shanghai Jiading Huilong VS Qingdao Red Lions | Over 0.5 | 2 : 0 |
DEN | Nordsjaelland VS Midtjylland | Over 0.5 | 3 : 2 |
FIN | HJK VS Gnistan | Over 0.5 | 0 : 1 |
FIN | SJK Akatemia VS TPS | Over 0.5 | 3 : 4 |
POR | Rio Ave VS Sporting CP | Over 0.5 | 1 : 2 |
SAU | Damac VS Al Nassr | Over 0.5 | 2 : 3 |
SAU | Al Wehda VS Al Ahli SC | Over 0.5 | 2 : 3 |
Time | League | Match | Tip |
11:00 | ITA | Torino VS Udinese | Over 0.5 |
14:00 | ITA | Cagliari VS Fiorentina | Over 0.5 |
17:00 | ITA | Genoa VS Lazio | Over 0.5 |
19:45 | ITA | Parma VS Juventus | Over 0.5 |
20:00 | EPL | Arsenal VS Crystal Palace | Over 0.5 |
19:00 | NED | Groningen VS Heracles | Over 0.5 |
18:00 | SPA | Ath Bilbao VS Las Palmas | Over 0.5 |
18:00 | SPA | Celta Vigo VS Villarreal | Over 0.5 |
20:30 | SPA | Alaves VS Real Sociedad | Over 0.5 |
20:30 | SPA | Getafe VS Real Madrid | Over 0.5 |
13:00 | ARM | West Armenia VS Pyunik Yerevan | Over 0.5 |
17:30 | AUS | BW Linz VS SK Rapid | Over 0.5 |
17:30 | AUS | Salzburg VS Wolfsberger AC | Over 0.5 |
14:00 | AZE | Qarabag VS Araz | Over 0.5 |
15:00 | BOS | Sloga Doboj VS Zrinjski | Over 0.5 |
17:00 | BOS | Siroki Brijeg VS GOSK Gabela | Over 0.5 |
14:00 | CRO | Gorica VS D. Zagreb | Over 0.5 |
16:30 | CRO | Hajduk Split VS Istra 1961 | Over 0.5 |
19:00 | CRO | Rijeka VS Osijek | Over 0.5 |
16:00 | FIN | KuPS VS Mariehamn | Over 0.5 |
17:00 | EST | Paide VS Levadia | Over 0.5 |
Time | League | Match | Tip |
17:45 | NED | AZ Alkmaar VS NAC Breda | Over 0.5 |
20:00 | NED | Twente VS PSV | Over 0.5 |
18:00 | SPA | Leganes VS Girona | Over 0.5 |
20:30 | SPA | Atl. Madrid VS Rayo Vallecano | Over 0.5 |
20:30 | SPA | Betis VS Valladolid | Over 0.5 |
19:30 | BELG | Club Brugge KV VS Royale Union SG | Over 0.5 |
19:45 | ENG 1 | Stevenage VS Birmingham | Over 0.5 |
17:00 | EST | FC Tallinn VS Elva | Over 0.5 |
17:00 | ICE | Vestmannaeyjar VS Fram | Over 0.5 |
19:00 | NED 2 | Roda VS Den Haag | Over 0.5 |
18:30 | ROM | CFR Cluj VS Farul Constanta | Over 0.5 |
19:00 | SAU | Al Taawon VS Al Raed | Over 0.5 |
18:00 | SWE | Djurgarden VS Oster | Over 0.5 |
18:00 | SWE | GAIS VS Brommapojkarna | Over 0.5 |
18:00 | SWE | Norrkoping VS Goteborg | Over 0.5 |
18:00 | SWE | Varnamo VS AIK | Over 0.5 |
This is when a goal is scored during the first Half. But if no goal is scored during the first half, prediction is lost. In other word, Over 0.5 HT simply means one or more goals during the first half. The Predictions in this category must have at least one goal during first half. Trust our 100% 0.5 half-time (HT) prediction daily. Feel free to navigate through other categories by checking our prediction stores
This prediction is given to matches that will score in Half Time. It is either First Half Over 0.5 or Second Half Over 0.5 Goal Prediction.